Creating map given APN number, BMP ID and base scale
Create DPW BMP Map given APN, BMP_ID, BaseScaleFactor, Width, and Height
Parameter | Explanation |
---|---|
APN_Number | List of APNs seperated by comma. e.g.:1015300300 e.g:1026900700,1021809100,1021807700 |
BMP_ID | BMP ID. e.g.: 17545 |
Base_Scale_Factor | Floating number such as 1.0, or 1.5, or 2.0 |
Df_Export_Width | Dataframe export width of an image in pixel. e.g.: 640 |
Df_Export_Height | Dataframe export height of an image in pixel; e.g: 480 |
There are no code samples for this tool.
DPW BMP Map
Tony Ngo
There are no use limitations for this item.