ArcGIS REST Services Directory | Login |
Home > services > sdep_warehouse > DIST_HHSA_REGIONS (FeatureServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | SDEP.SANGIS.DIST_HHSA_REGIONS displays the six County of San Diego Health and Human Services Regions comprised of an aggregation of zip code boundaries. |
summary: | SDEP.SANGIS.DIST_HHSA_REGIONS displays the six County of San Diego Health and Human Services Regions comprised of an aggregation of zip code boundaries. |
extent: | [[-117.3578,32.32056],[-116.4884,33.30318]] |
accessInformation: | HHSA-OBI, SanGIS, SANDAG, United States Postal Service |
thumbnail: | |
maxScale: | 0 |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | On July 1st, 1998, the County of San Diego Board of Supervisors approved the formation of six Health and Human Services Agency (HHSA) regions, to assist with the organization and administration of service delivery and operations (see Archived Microfilm Board Record R 2908, F 171). Each HHSA region consists of a set list of ZIP codes. HHSA region polygons are comprised of ZIP code polygons from the SDEP.SANGIS.ZIPCODE data maintained by SanGIS. The HHSA Office of Business Intelligence updates HHSA region polygons as needed to align with updates to SDEP.SANGIS.ZIPCODE polygons.The HHSA regional boundaries consist of the following region names and associated zip codes:North Coastal – 92007, 92008, 92009, 92010, 92011, 92014, 92024, 92054, 92055, 92056, 92057, 92058, 92067, 92075, 92081, 92083, 92084, 92091, 92672.North Inland – 92003, 92004, 92025, 92026, 92027, 92028, 92029, 92036, 92059, 92060, 92061, 92064, 92065, 92066, 92069, 92070, 92078, 92082, 92086, 92096, 92127, 92128, 92129, 92259, 92536. North Central – 92037, 92093, 92106, 92107, 92108, 92109, 92110, 92111, 92117, 92119, 92120, 92121, 92122, 92123, 92124, 92126, 92130, 92131, 92140, 92145, 92161.East – 91901, 91905, 91906, 91916, 91917, 91931, 91934, 91935, 91941, 91942, 91945, 91948, 91962, 91963, 91977, 91978, 91980, 92019, 92020, 92021, 92040, 92071. Central – 92101, 92102, 92103, 92104, 92105, 92113, 92114, 92115, 92116, 92134, 92136, 92139, 92182. South – 91902, 91910, 91911, 91913, 91914, 91915, 91932, 91950, 92118, 92135, 92154, 92155, 92173. |
licenseInfo: | THIS MAP/DATA IS PROVIDED WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED, INCLUDING BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.Copyright SanGIS 2015 - All Rights Reserved. Full text of this legal notice can be found at: http://www.sangis.org/Legal_Notice.htmThis Agreement shall be construed in accordance with the laws of the United States and the State of California. In any litigation brought to enforce or interpret this Agreement, venue shall rest solely in the County of San Diego, State of California.Date: April 2, 2015 |
catalogPath: | |
title: | Warehouse.SANGIS.DIST_HHSA_REGIONS |
type: | Map Service |
url: | |
tags: | ["County of San Diego, California, San Diego County","Regional Boundaries, Regions"] |
culture: | en-US |
name: | DIST_HHSA_REGIONS |
guid: | 4AAFCD31-E260-48D8-B57E-1A033D836365 |
minScale: | 0 |
spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |